Butterfly Valves
Bray - Resilient Seated - 3-Cx
Reliable Valve Solution for Chemical and Water Applications
The Series 3W Cx wafer and Series 3L Cx lug style resilient seated butterfly valve feature a vulcanized seat, a profiled disc sealing edge, and stem bearings. These features provide optimized performance and efficient automation solutions for a long cycle life without compromising bubble tight sealing.
Specification / Detail
| Size Range | DN 50 to 600 |
| Temperature Range | -20°C to 121°C |
| Maximum Allowable Operating Pressure | 16 bar |
| Body Style | Wafer, Lug |
| Tightness Test | EN 12266-1 Rate A |
| Valve Design | EN 12569 | EN 593 | NE 167 |
| Material Standard | EN 16668 | AD2000 W0 |
| Marking | EN 19 | DIN EN IEC 61406 | DIN 91406 |
| Top Flange | ISO 5211 |
| Flange Drilling | EN 1092-1 PN 10 & PN 16 |
| Face to Face | EN 558 Series 20 |
| Declaration of Conformity | CE | UKCA |
| Pressure Equipment Directive | 2014/68/EU | PE(S)R |
| Machinery Directive | 2006/42/EC |
| Atmospheric Explosion | ATEX (2014/34/EU) |
| Fugitive Emissions | ISO 15848-1 | TA-Luft VDI 2440 |
| Safety Integrity Level | IEC 61508 Level 3 (SIL 3 capable) |
| Body Materials | Low temperature Ductile Iron (EN 5.3103) |
| Disc Materials | Stainless Steel (EN 1.4408) | Duplex Stainless Steel (EN 1.4470) |
| Stem Materials | Stainless Steel (EN 1.4542) |
| Seat Materials | EPDM |
| Applications | Gas, Vacuum, Water, Wastewater, Acids, Chemicals |

