Engineered for High Temperature and High-Pressure Industrial Applications
As an authorized distributor of Bray, we present the Tri Lok Triple Offset Butterfly Valve, designed for high-temperature and high-pressure applications requiring absolute zero leakage. Compared to gate, globe, or ball valves of similar size and class, Tri Lok offers compact design, lower weight, and reduced installation and maintenance costs.
Its non-rubbing, metal-to-metal seal ensures zero leakage with minimal torque and is certified fire-safe. The splined disc/stem connection maintains precise alignment under temperature and pressure variations, providing reliable performance and extended service life.
With triple offset geometry, the valve eliminates friction between the seat and seal ring, reducing wear and ensuring a bi-directional, torque-seated metal seal for dependable, long-term operation
Specification / Detail
| Size Range | NPS 3 to 48 / DN 80 to 1200 Larger sizes available upon request |
| Body Materials | Carbon Steel, Stainless Steel Other Materials Upon Request |
| Temperature Range | -320°F to 842°F (-196°C to 450°C) Higher temperatures upon request |
| Stem Materials | 17-4PH, 410 Stainless Steel, XM-19 (Nitronic 50) |
| Maximum Allowable Operating Pressure | ASME Class 150, 300, 600, 900 EN 1092 PN 10, 16, 25, 40, 63, 100, 150 |
| Seat Materials | 316 Stainless Steel Hardened |
| Shutoff Rating | Zero Leakage |
| Disc Materials | Carbon Steel, Stainless Steel Other Materials Upon Request |
| Body Style | Lug, Wafer, Double Flanged, Gate, Buttweld |
| Design Standard | API 609, ASME B16.34, ASME VIII, API 600 |
| Flange Drilling | ASME B16.5, ASME B16.47, EN 1092, ISO 7005 |
| Testing Standard | ISO 5208, EN12266-1, API 6D, API 598, BS 6755 |
| Certifications | ABS, API 607, ATEX, CRN, ISO 10497, PED, PE(S)R, SIL, TR CU, TSG |
| Face to Face | API 609, ASME B16.10, ISO 5752, EN 558 |
| Fugitive Emissions Standard | ISO 15848-1, API 641, TA Luft |
| Applications | Bulk liquid storage, oil & gas, LNG storage & transportation, steam distribution systems, power generation, geothermal steam, sugar & ethanol, pulp & paper liquor, refining, chemical processing, water & wastewater, air separation, cryogenic services |

